Noise Monitoring Results
(Restricted hours- 19:00 to 23:00 on normal weekdays & 07:00 to 23:00 on holidays)
  Location M8 - The Roof of Wah Lai House  
Date Time Weather dB (A) (5-min) Baseline Level Construction Noise Level
L eq L10 L 90 Average Leq L eq L eq
4-Feb-13 19:00 Fine 67.3 68.8 64.7 67.0 65.2 62.3
19:05 67.2 69.0 64.6
19:10 66.4 68.4 63.8
14-Feb-13 19:00 Fine 66.6 69.2 63.1 66.3 59.8
19:05 65.5 67.6 61.9
19:10 66.7 69.0 62.6
19-Feb-13 19:00 Fine 66.2 68.0 63.7 66.5 60.6
19:05 66.5 68.5 63.7
19:10 66.7 68.6 63.8
26-Feb-13 19:04 Cloudy 67.4 68.9 64.6 67.0 62.3
19:09 67.1 69.3 64.1
19:14 66.5 68.7 63.3
  Location M9 - The Podium of Mei Chun Court, South Horizons  
Date Time Weather dB (A) (5-min) Baseline Level Construction Noise Level
L eq L10 L 90 Average Leq L eq L eq
4-Feb-13 19:47 Fine 53.5 56.5 49.3 51.9 53.1 51.9 Measured ≦ Baseline
19:52 50.5 52.8 46.6
19:57 51.2 54.1 46.7
14-Feb-13 19:55 Fine 51.0 53.3 46.2 52.8 52.8 Measured ≦ Baseline
20:00 54.2 56.8 46.2
20:05 52.5 54.1 49.5
19-Feb-13 19:50 Fine 49.7 52.2 44.3 51.4 51.4 Measured ≦ Baseline
19:55 52.5 55.9 44.7
20:00 51.5 55.2 44.8
26-Feb-13 19:47 Cloudy 51.4 53.6 47.1 52.9 52.9 Measured ≦ Baseline
19:52 53.9 56.5 48.1
19:57 53.1 54.8 50.0
Remark: *  Bolded value indicated limit leve exceedance.